Heroes
| description | heroid | Games | Wins | Losses | Kills | Deaths | Assists | C.K | C.D | N.K | T.K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Admiral Proudmoore | 173 | 92 | 81 | 4.6 | 5.8 | 8.5 | 104.2 | 1.7 | 16.5 | 0 | |
| Alchemist | 62 | 36 | 26 | 4 | 5.6 | 9.4 | 76.9 | 2.2 | 16.7 | 0 | |
| Anti-Mage | 234 | 116 | 118 | 5.3 | 5.4 | 5.5 | 64.7 | 2.3 | 16.3 | 0 | |
| Axe | 331 | 143 | 188 | 5.8 | 7.2 | 6.5 | 81.8 | 0.9 | 16.3 | 0 | |
| Bane Elemental | 88 | 44 | 44 | 5.8 | 5.4 | 8 | 52.1 | 2.8 | 3.2 | 0 | |
| Batrider | 46 | 20 | 26 | 4.6 | 5.6 | 10 | 90.5 | 2.2 | 7.9 | 0 | |
| Beastmaster | 132 | 70 | 62 | 4 | 5.5 | 9.3 | 79.3 | 2 | 14.3 | 0 | |
| Bloodseeker | 264 | 119 | 145 | 7.1 | 6.3 | 6.6 | 61.8 | 3.2 | 14.7 | 0 | |
| Bone Fletcher | 247 | 101 | 146 | 6.9 | 5.9 | 5.3 | 69.5 | 3.4 | 10.4 | 0 | |
| Bounty Hunter | 303 | 142 | 161 | 6.4 | 5.5 | 6.4 | 54 | 1.7 | 8 | 0 | |
| Bristleback | 92 | 47 | 45 | 3.9 | 5.1 | 10.1 | 67.4 | 1.5 | 12.3 | 0 | |
| Broodmother | 121 | 49 | 72 | 4.3 | 6.4 | 5.2 | 61.3 | 1.1 | 9.1 | 0 | |
| Butcher | 322 | 151 | 171 | 6.4 | 6.4 | 8.1 | 53.3 | 2.3 | 5.3 | 0 | |
| Centaur Warchief | 238 | 129 | 109 | 5.3 | 5.7 | 8.8 | 81 | 1.8 | 15.3 | 0 | |
| Chaos Knight | 154 | 80 | 74 | 5.1 | 6.7 | 7.8 | 66.8 | 1.7 | 14.1 | 0 | |
| Clockwerk Goblin | 71 | 34 | 37 | 5.9 | 5.9 | 9.5 | 66.1 | 2.5 | 8.9 | 0 | |
| Crystal Maiden | 111 | 67 | 44 | 4 | 6 | 9.1 | 55 | 2.2 | 4.8 | 0 | |
| Dark Seer | 68 | 43 | 25 | 4.1 | 5.4 | 8.9 | 99.1 | 2.1 | 13.5 | 0 | |
| Death Prophet | 98 | 44 | 54 | 5.1 | 6.3 | 6.6 | 77.9 | 1.9 | 6.5 | 0 | |
| Demon Witch | 200 | 104 | 96 | 6 | 6.3 | 7.7 | 61.6 | 2.4 | 5.2 | 0 |
